GB13806.1 Cross recessed cheese head screws commonly made of carbon steel, alloy steel, stainless steel, copper, aluminum, titanium, etc. Specification range: M1.2~M3; nominal length: 1~40mm; surface treatment includes galvanizing, nickel, zinc-nickel alloy, electrophoresis, Dacromet, CD grain pattern, PVD, etc. GB13806.1 is widely used in precision machinery field.
The Specification Form of GB13806.1 is as bellow

| GB13806.1 | M | |||||||
| d | 1.2 | 1.4 | 1.6 | 2 | 2.5 | 3 | ||
| P | Pitch | 0.25 | 0.3 | 0.35 | 0.4 | 0.45 | 0.5 | |
| a | max | 0.5 | 0.6 | 0.7 | 0.8 | 0.9 | 1 | |
| dk | max | 2 | 2.3 | 2.6 | 3 | 3.8 | 5 | |
| min | 1.86 | 2.16 | 2.46 | 2.86 | 3.62 | 4.82 | ||
| k | max | 0.55 | 0.55 | 0.55 | 0.7 | 0.9 | 1.4 | |
| min | 0.45 | 0.45 | 0.45 | 0.6 | 0.76 | 1.26 | ||
| r | min | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | |
| Socket No. | 0 | 0 | 0 | 0 | 1 | 1 | ||
| M | Ref. | 1 | 1.1 | 1.1 | 1.2 | 1.8 | 2.3 | |
| Penetration depth | min | 0.2 | 0.25 | 0.28 | 0.3 | 0.4 | 0.85 | |
| max | 0.32 | 0.35 | 0.4 | 0.45 | 0.6 | 1.1 | ||
Product standard of this physical picture: GB13806.1
Spec:M3-0.5*3 Strength Class:12.9Grade Material:SCM435 Surface treatment :Heat treatment+Black Oxide
We are a professional Fastener manufacturer with a history of more than 20 years. Due to the large variety of screws, if you have other categories of standard parts and non-standard parts inquiries, please email us directly or contact us online. Looking forward to your contact








Reviews
There are no reviews yet.