Strong Heavy Duty Hose Clamp Throat Hoop

0.01$-0.1$

The Dimension of The Heavy Duty Hose Clamp that enyoo has in stock:

Matl:SUS 304
Tightening Dia:17-140
Len:19-148

Heavy Duty Hose Clamps is a hose hoop with super tensile properties,often used in Hydraulics or Agricultural industry.

Product parameters are as follows:

 

No. Clamping range Clamping range W1 W1/W4 W2/W4 Suggested install torque W4
(mm) (inch) Thickness*width Bolt size Thickness*width Bolt size
1 17-19  3/4 0.6*18 M5*40 0.6*18 8.5Nm M5*40
2 20-22  6/7 8.5Nm
3 23-25 1 8.5Nm
4 26-28 1 1/9 8.5Nm
5 29-31 1 2/9 0.8*20 M6*50 0.6*20 8.5Nm M6*50
6 32-35 1 3/8 8.5Nm
7 36-39 1 1/2 8.5Nm
8 40-43 1 2/3 8.5Nm
9 44-47 1 6/7 1.2*22 M6*55 0.6*22 8.5Nm M6*60
10 48-51 2 8.5Nm
11 52-55 2 1/6 8.5Nm
12 56-59 2 1/3 8.5Nm
13 60-63 2 1/2 8.5Nm
14 64-67 2 2/3 8.5Nm
15 68-73 2 7/8 1.5*24 M8*70 0.8*24 8.5Nm M8*70
16 74-79 3 1/9 8.5Nm
17 80-85 3 1/3 8.5Nm
18 86-91 3 4/7 8.5Nm
19 92-97 3 5/6 8.5Nm
20 98-103 1 5/9 M8*75 8.5Nm M8*80
21 104-112 4 2/5 8.5Nm
22 113-121 4 3/4 8.5Nm
23 122-130 5 1/8 8.5Nm
24 131-139 5 1/2 1.7*26 M10*85 1.0*26 8.5Nm M10*90
25 140-148 5 5/6 8.5Nm
26 149-161 6 1/3 8.5Nm
27 162-174 6 6/7 8.5Nm
28 175-187 7 1/3 M10*100 8.5Nm M10*100
29 188-200 7 7/8 8.5Nm
30 201-213 8 2/5 8.5Nm
31 214-226 8 8/9 8.5Nm
32 227-239 9 2/5 8.5Nm
33 240-252 10 8.5Nm

Reviews

There are no reviews yet.

Be the first to review “Strong Heavy Duty Hose Clamp Throat Hoop”

Your email address will not be published. Required fields are marked *

Shopping Cart