DIN 582 is a standard for lifting eye nuts, which are nuts with a loop for attaching slings and other hardware. DIN 582 eye nuts can be made from carbon steel(C15,C15E), stainless steel(A4), or high tensile steel(C15E). The material used depends on the intended use of the nut.
DIN582 eye nuts are used as removable lifting points in a variety of applications.
Applications including:
Construction,Marine,Shade sails,Automotive,Storage and transportation,Machinery repair,Scaffolding.
Stainless steel DIN582 eye nuts are used in the food sector and Chemical industry.
DIN582 Lifting Eye Nut
The drawings and parameter tables are as follows:
Thread Size | M | |||||||||||||
d | 36 | 39 | 42 | 45 | 48 | 52 | 56 | 60 | 64 | 72*6 | 80*6 | 100*6 | ||
dk | Nominal Size | 75 | 85 | 85 | 100 | 100 | 110 | 110 | 120 | 120 | 150 | 170 | 190 | |
min | 74.3 | 84.3 | 84.3 | 99.2 | 99.2 | 108.9 | 108.9 | 118.9 | 118.9 | 148.8 | 168.5 | 188.5 | ||
max | 76.5 | 86.5 | 86.5 | 101.7 | 101.7 | 112.1 | 112.1 | 122.1 | 122.1 | 152.4 | 173 | 193 | ||
d2 | Nominal Size | 126 | 144 | 144 | 166 | 166 | 184 | 184 | 206 | 206 | 260 | 296 | 330 | |
min | 125.2 | 143.2 | 143.2 | 164.9 | 164.9 | 182.8 | 182.8 | 204.8 | 204.8 | 258.5 | 294.3 | 328.3 | ||
max | 127.7 | 145.7 | 145.7 | 168.1 | 168.1 | 186.4 | 186.4 | 208.4 | 208.4 | 263 | 299.3 | 333.3 | ||
d1 | Nominal Size | 70 | 80 | 80 | 90 | 90 | 100 | 100 | 110 | 110 | 140 | 160 | 180 | |
min | 68.5 | 78.5 | 78.5 | 88.3 | 88.3 | 98.1 | 98.1 | 107.9 | 107.9 | 137.6 | 157.3 | 177 | ||
max | 70.7 | 80.7 | 80.7 | 90.8 | 90.8 | 100.9 | 100.9 | 111.1 | 111.1 | 141.2 | 161.3 | 181.5 | ||
k | Nominal Size | 30 | 35 | 35 | 40 | 40 | 45 | 45 | 50 | 50 | 60 | 70 | 80 | |
min | 29.3 | 34.3 | 34.3 | 39.2 | 39.2 | 44.1 | 44.1 | 49.1 | 49.1 | 58.9 | 68.8 | 78.8 | ||
max | 31.3 | 36.5 | 36.5 | 41.7 | 41.7 | 46.9 | 46.9 | 51.9 | 51.9 | 62.1 | 72.4 | 82.4 | ||
h | Nominal Size | 128 | 147 | 147 | 168 | 168 | 187 | 187 | 208 | 208 | 260 | 298 | 330 | |
min | 127.2 | 146.2 | 146.2 | 166.9 | 166.9 | 185.8 | 185.8 | 206.8 | 206.8 | 258.5 | 296.3 | 328.3 | ||
max | 129.7 | 148.7 | 148.7 | 170.1 | 170.1 | 189.4 | 189.4 | 210.4 | 210.4 | 263 | 301.3 | 333.3 | ||
d0 | Nominal Size | 28 | 32 | 32 | 38 | 38 | 42 | 42 | 48 | 48 | 60 | 68 | 75 | |
min | 27.3 | 31.3 | 31.3 | 37.2 | 37.2 | 41.1 | 41.1 | 47.1 | 47.1 | 58.9 | 66.8 | 73.8 | ||
max | 29.3 | 33.3 | 33.3 | 39.7 | 39.7 | 43.9 | 43.9 | 49.9 | 49.9 | 62.1 | 70.4 | 77.4 | ||
d3 | Nominal Size | 32 | 38 | 38 | 46 | 46 | 50 | 50 | 58 | 58 | 72 | 80 | 88 | |
min | 31.3 | 37.3 | 37.3 | 45.2 | 45.2 | 49.1 | 49.1 | 57.1 | 57.1 | 70.9 | 78.8 | 86.8 | ||
max | 33.3 | 39.5 | 39.5 | 47.7 | 47.7 | 51.9 | 51.9 | 59.9 | 59.9 | 74.1 | 82.4 | 90.4 |
We are a professional Fastener manufacturer with a history of more than 20 years. Due to the large variety of screws, if you have other categories of standard parts and non-standard parts inquiries, please email us directly or contact us online. Looking forward to your contact.
Reviews
There are no reviews yet.