The hexagonal flange nut mainly includes a nut body, with a flange surface fixed at one end of the nut body, which has good sealing and corrosion resistance. Flange nuts of M5, M6, and M8 specifications are more commonly used, and most of them are made of carbon steel. Stainless steel flange nuts are also used a lot. Flange nuts are mainly used in production equipment, compressors, manufacturing, etc. The main materials include A3 low carbon steel, 35K high-speed steel wire, 45# steel, 40Cr, 35Crmo, and stainless steel. Specifications include M5-M20.
Strength grade of Carbon steel DIN 6923 include Level 4, Level 5, Level 6, Level 8, Level 10, Level 12; stainless steel strength levels include A2-50, 2-60, A2-70, A2-80, A4-70, etc.
There are two types of surface treatments for carbon steel: color zinc plating and white zinc plating, and are generally cold electro-galvanized.And main Specification:M3/M4/M5/M6/M8/M10/M12/M14/M16/M20
The Specification Form of DIN6923 is as bellow
DIN6923 | M | |||||||||||
D | 5 | 6 | 8 | 10 | 12 | 14 | 16 | 20 | ||||
P | Pitch | Coarse thread | 0.8 | 1 | 1.25 | 1.5 | 1.75 | 2 | 2 | 2.5 | ||
Fine thread 1 | / | / | 1 | 1.25 | 1.5 | 1.5 | 1.5 | 1.5 | ||||
Fine thread 2 | / | / | -1 | -1.25 | / | / | / | |||||
c | min | 1 | 1.1 | 1.2 | 1.5 | 1.8 | 2.1 | 2.4 | 3 | |||
da | min | 5 | 6 | 8 | 10 | 12 | 14 | 16 | 20 | |||
max | 5.75 | 6.75 | 8.75 | 10.8 | 13 | 15.1 | 17.3 | 21.6 | ||||
dc | max | 11.8 | 14.2 | 17.9 | 21.8 | 26 | 29.9 | 34.5 | 42.8 | |||
dw | min | 9.8 | 12.2 | 15.8 | 19.6 | 23.8 | 27.6 | 31.9 | 39.9 | |||
e | min | 8.79 | 11.05 | 14.38 | 16.64 | 20.03 | 23.36 | 26.75 | 32.95 | |||
m | max | 5 | 6 | 8 | 10 | 12 | 14 | 16 | 20 | |||
min | 4.7 | 5.7 | 7.6 | 9.6 | 11.6 | 13.3 | 15.3 | 18.9 | ||||
mw | min | 2.2 | 3.1 | 4.5 | 5.5 | 6.7 | 7.8 | 9 | 11.1 | |||
s | max=nominal size | 8 | 10 | 13 | 15 | 18 | 21 | 24 | 30 | |||
min | 7.78 | 9.78 | 12.73 | 14.73 | 17.73 | 20.67 | 23.67 | 29.67 | ||||
r | max | 0.3 | 0.36 | 0.48 | 0.6 | 0.72 | 0.88 | 0.96 | 1.2 |
①Material:
a)Steel, Strength class (material): 8,10,12 Standard DIN ISO 898-2, DIN 267-23(currently draft )
b)Stainless steel, Strength class (material): A2-70 Standard DIN 267-11
c)Other strength classes or materials by agreement
Product standard of this physical picture: DIN6923
Spec:M6 Strength Class:Grade 8 Material:10B21 Surface treatment: black dacromet
We are a professional Fastener manufacturer with a history of more than 20 years. Due to the large variety of screws, if you have other categories of standard parts and non-standard parts inquiries, please email us directly or contact us online. Looking forward to your contact
Reviews
There are no reviews yet.