Torx screws are not very common. This plum blossom head design has a larger contact space and allows the use of greater tightening torque. The design is very similar to the hexagon socket head screw, but it has more contact area than the hexagon socket, so the distribution of its torque is more even. The internal torx pan head screws can be customized according to the drawings. The groove structure with columns gives it a special anti-theft function and is called an “anti-theft screw”. The main principle is that the special structure makes it impossible to disassemble it with ordinary tools, thereby preventing theft. When using special installation and disassembly tools, it can be easily installed and disassembled and achieve better fastening effect. GB2672 Stainless Steel Plum Slot Pan Head Machine Screws, pan head screws have the characteristics of large pressing contact surface and high reliability. 304 stainless steel is equivalent to the US grade 18-8 stainless steel and has good chemical resistance.
The Specification Form of GB2672 is as bellow
GB2672 | M | ||||||||||
d | 2 | 2.5 | 3 | 3.5 | 4 | 5 | 6 | 8 | 10 | ||
P | Pitch | 0.4 | 0.45 | 0.5 | 0.6 | 0.7 | 0.8 | 1 | 1.25 | 1.5 | |
a | max | 0.8 | 0.9 | 1 | 1.2 | 1.4 | 1.6 | 2 | 2.5 | 3 | |
dk | max=nominal size | 4 | 5 | 5.6 | 7 | 8 | 9.5 | 12 | 16 | 20 | |
min | 3.7 | 4.7 | 5.3 | 6.64 | 7.64 | 9.14 | 11.57 | 15.57 | 19.48 | ||
da | max | 2.6 | 3.1 | 3.6 | 4.1 | 4.7 | 5.7 | 6.8 | 9.2 | 11.2 | |
k | max=nominal size | 1.6 | 2.1 | 2.4 | 2.6 | 3.1 | 3.7 | 4.6 | 6 | 7.5 | |
min | 1.46 | 1.96 | 2.26 | 2.46 | 2.92 | 3.52 | 4.3 | 5.7 | 7.14 | ||
r | min | 0.1 | 0.1 | 0.1 | 0.1 | 0.2 | 0.2 | 0.25 | 0.4 | 0.4 | |
R | ≈ | 3.2 | 4 | 5 | 6 | 6.5 | 8 | 10 | 13 | 16 | |
x | max | 1 | 1.1 | 1.25 | 1.5 | 1.75 | 2 | 2.5 | 3.2 | 3.8 | |
Socket No. | 6 | 8 | 10 | 15 | 20 | 25 | 30 | 45 | 50 | ||
A | Ref. | 1.75 | 2.4 | 2.8 | 3.35 | 3.95 | 4.5 | 5.6 | 7.95 | 8.95 | |
t | max | 0.77 | 1.04 | 1.27 | 1.33 | 1.66 | 1.91 | 2.42 | 3.18 | 4.02 | |
min | 0.63 | 0.91 | 1.01 | 1.07 | 1.27 | 1.52 | 2.02 | 2.79 | 3.62 |
Product standard of this physical picture: GB2672
Spec:M4-0.7*22 Strength Class:A2-70 Material:SUS304 Surface treatment :Plain
We are a professional Fastener manufacturer with a history of more than 20 years. Due to the large variety of screws, if you have other categories of standard parts and non-standard parts inquiries, please email us directly or contact us online. Looking forward to your contact
Reviews
There are no reviews yet.